Criteria | Details |
---|---|
Educational Qualification | Completion of 10+2 (Higher Secondary) or equivalent from a recognized board |
Mandatory Subjects | Physics, Chemistry, and Mathematics (PCM) |
Minimum Marks Required | General Category: 50% - 60% aggregate in 10+2 |
Age Limit | Minimum: 17 years, Maximum: Varies by institution (some have no upper age limit) |
Additional Requirements | Some private universities may conduct personal interviews or aptitude tests for admission |
Aspect | Details |
---|---|
Course Duration | 4 years (8 semesters) |
Lateral Entry (For Diploma Holders) | Candidates with a Diploma in IT or related fields can get direct admission to the 2nd year, reducing the duration to 3 years. |
Part-Time/Distance Learning | Some universities offer part-time B Tech IT programs, which may take 5 to 6 years to complete. |
Year | Semester | Subjects |
---|---|---|
1st Year | Semester 1 | Mathematics-I |
Physics | ||
Basic Electrical and Electronics Engineering | ||
Programming in C | ||
Engineering Drawing | ||
Communication Skills | ||
Semester 2 | Mathematics-II | |
Chemistry | ||
Data Structures | ||
Digital Electronics | ||
Object-Oriented Programming with C++ | ||
Environmental Science | ||
2nd Year | Semester 3 | Discrete Mathematics |
Computer Organization and Architecture | ||
Operating Systems | ||
Database Management Systems (DBMS) | ||
Java Programming | ||
Semester 4 | Design and Analysis of Algorithms | |
Microprocessors and Microcontrollers | ||
Computer Networks | ||
Web Development | ||
Software Engineering | ||
3rd Year | Semester 5 | Artificial Intelligence |
Machine Learning | ||
Cloud Computing | ||
Cybersecurity | ||
Mobile Computing | ||
Semester 6 | Data Science and Big Data Analytics | |
Internet of Things (IoT) | ||
Block chain Technology | ||
Computer Graphics and Multimedia, Elective-I | ||
4th Year | Semester 7 | Advanced Networking |
Human-Computer Interaction | ||
Digital Image Processing | ||
Ethical Hacking | ||
Elective-II | ||
Minor Project | ||
Semester 8 | Industrial Training/Internship | |
Major Project | ||
Entrepreneurship Development | ||
Elective-III |
Job Role | Description | Average Salary (Per Month) |
---|---|---|
Software Developer | Develops, tests, and maintains software applications. | INR 35,000 - INR 1,20,000 |
Web Developer | Designs and builds websites and web applications. | INR 30,000 - INR 90,000 |
Data Analyst | Analyzes data and provides business insights. | INR 40,000 - INR 1,00,000 |
Network Engineer | Manages and secures computer networks. | INR 35,000 - INR 90,000 |
Cybersecurity Analyst | Protects IT systems from cyber threats and attacks. | INR 50,000 - INR 1,50,000 |
Cloud Engineer | Works with cloud platforms like AWS, Azure, and Google Cloud. | INR 45,000 - INR 1,50,000 |
Develops artificial intelligence and machine learning models. | INR 60,000 - INR 2,00,000 | |
Database Administrator | Manages and secures databases for organizations. | INR 40,000 - INR 1,10,000 |
IT Consultant | Provides technology solutions to businesses. | INR 50,000 - INR 1,50,000 |
Dev Ops Engineer | Manages software development and IT operations. | INR 55,000 - INR 1,80,000 |
B Tech IT stands for Bachelor of Technology in Information Technology, a four-year undergraduate program focusing on software development, networking, data management, cybersecurity, and emerging technologies.
read moreA B Tech in Information Technology typically takes four years to complete, divided into eight semesters, covering programming, networking, cybersecurity, and software development.
read moreA B Tech in IT covers programming, data structures, algorithms, databases, networking, cybersecurity, software engineering, AI, cloud computing, web development, and system design.
read moreEligibility for B Tech IT requires 10+2 with PCM (Physics, Chemistry, Mathematics), a minimum of 50% marks, and a qualifying entrance exam like JEE Main or state-level tests.
read moreEntrance exams are often required for B Tech IT admissions, but some universities offer direct admission based on merit or management quotas. Requirements vary by institution.
read moreYes, some private universities and deemed institutions offer direct admission to B Tech IT programs based on merit, management quota, or lateral entry schemes.
read moreB Tech IT focuses on software, networks, and data management, while B Tech CSE covers both hardware and software, including algorithms, programming, AI, and system architecture.
read moreAfter a B Tech in Information Technology, job prospects include software developer, data analyst, cybersecurity specialist, IT consultant, cloud engineer, and roles in AI, networking, and database management.
read moreThe average starting salary for B Tech IT graduates in India ranges from ₹3.5 to ₹7 LPA, depending on skills, college reputation, and job role.
read moreYes, after completing a B Tech in IT, you can pursue higher studies like M.Tech, MBA, MS, or specialized certifications in fields like AI, cybersecurity, or data science.
read moreThe B Tech IT course fee in India ranges from ₹2-12 lakh, depending on the institution, with government colleges charging less and private universities charging more.
read more